INYECCIONES DE CRÉDITO

Tenemos la solucion perfecta para usted

¿QUÉ SON LAS INYECCIONES DE CRÉDITO?

Las inyecciones de crédito se efectúan al momento de agregar al cliente como usuario autorizado de una cuenta de crédito con buen historial de pago, lo cual le permite ” transferir ” a su propio historial una cuenta con buena reputación. Esto es posible porque los acreedores proporcionarán a las compañías de crédito todo el historial de la cuenta de crédito, que recibe el usuario autorizado. FICO® digiere este crédito recién agregado y recalcula su puntaje con mejoras drásticas.

El banco emisor informa el historial de crédito positivo, incluida la antigüedad de la cuenta, el límite de la línea comercial y el historial de pago positivo a Experian, TransUnion y / o Equifax.

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31485 $10,000.00 2011 Jun Sep 24th Oct 5th 2 $1047.50
Chase 31475 $16,200.00 2014 Feb Sep 1st Sep 12th 2 $1105
Chase 31288 $23,000.00 2015 Mar Sep 7th Sep 18th 1 $1220
Chase 31249 $18,500.00 2011 Mar Sep 3rd Sep 14th 1 $1162.50
Chase 30672 $20,700.00 2013 May Sep 16th Sep 27th 1 $1220
Chase 30640 $10,000.00 2011 Dec Sep 11th Sep 22nd 1 $1105
Chase 29986 $18,400.00 2015 Feb Sep 9th Sep 20th 2 $1105
Chase 29878 $10,000.00 2009 Jun Sep 11th Sep 22nd 2 $1105
Elan 29833 $23,100.00 2014 May Sep 19th Sep 30th 1 $1220
CP1 29730 $10,220.00 2013 Jun Sep 9th Sep 20th 2 $1047.50
CP1 29509 $14,000.00 2010 Jun Sep 12th Sep 23rd 2 $1105
CP1 28117 $9,750.00 2010 Jul Sep 15th Sep 26th 2 $1047.50
Barclays 27938 $10,000.00 2013 Oct Sep 25th Oct 6th 1 $1047.50
Chase 27005 $10,000.00 2011 Nov Sep 4th Sep 15th 2 $1047.50
Barclays 1211 $20,000.00 2014 Aug Sep 14th Sep 25th 5 $1220
Chase 14816 $6,000.00 2014 Mar Sep 10th Sep 21st 2 $932.50
Chase 25453 $18,000.00 2013 Jul Sep 8th Sep 19th 2 $1105
Chase 22976 $12,500.00 2012 Apr Sep 7th Sep 18th 1 $1047.50
Chase 22546 $20,000.00 2011 Apr Sep 7th Sep 18th 2 $1220
Chase 22433 $15,300.00 2013 Aug Sep 7th Sep 18th 2 $1105
Chase 21404 $15,000.00 2011 Jul Sep 11th Sep 22nd 2 $1105
CP1 19771 $10,000.00 2013 Sep Sep 9th Sep 20th 2 $1047.50
Chase 19566 $16,000.00 2007 Dec Sep 10th Sep 21st 1 $1162.50
Chase 19043 $10,000.00 2008 Jun Sep 1st Sep 12th 2 $1105
Barclays 18848 $25,000.00 2014 Jun Sep 14th Sep 25th 3 $1335
Barclays 18054 $22,000.00 2012 Jun Sep 25th Oct 6th 3 $1220
Barclays 17041 $10,500.00 2014 Jan Sep 24th Oct 5th 6 $1047.50
Barclays 14695 $30,000.00 2013 Mar Sep 9th Sep 20th 5 $1680
Barclays 11998 $18,000.00 2011 Sep Sep 9th Sep 20th 2 $1105
Chase 11791 $15,600.00 2015 Sep Aug 30th Sep 10th 1 $1105
Chase 10188 $15,400.00 2016 Jul Sep 5th Sep 16th 2 $1047.50
CP1 8083 $17,500.00 2014 Mar Sep 8th Sep 19th 2 $1105
Chase 7681 $15,000.00 2013 Jan Sep 28th Oct 9th 1 $1220
Elan 4018 $16,000.00 2011 May Sep 19th Sep 30th 2 $1105
Chase 2839 $18,000.00 2015 Apr Sep 4th Sep 15th 2 $1105
CP1 31765 $9,250.00 2006 May Sep 15th Sep 26th 2 $1162.50
Chase 29975 $20,900.00 2017 Nov Sep 2nd Sep 13th 1 $1018.75
Chase 3964 $17,500.00 2013 Jan Aug 31st Sep 11th 2 $1105
Chase 31861 $31,000.00 2011 Oct Sep 24th Oct 5th 2 $1680
Chase 29371 $19,500.00 2013 Jun Sep 10th Sep 21st 2 $1105
Chase 31894 $14,100.00 2010 Sep Aug 30th Sep 10th 1 $1105
Elan 9609 $21,000.00 2014 Mar Sep 19th Sep 30th 1 $1220
Chase 7680 $20,850.00 2016 Aug Sep 12th Sep 23rd 2 $1105
Chase 28774 $25,500.00 2017 Feb Sep 13th Sep 24th 2 $1162.50
Chase 27387 $30,800.00 2014 Jun Aug 30th Sep 10th 1 $1507.50
Chase 31359 $23,000.00 2012 Jun Sep 2nd Sep 13th 2 $1220
Barclays 21782 $16,400.00 2014 May Sep 10th Sep 21st 2 $1105
CP1 10382 $18,150.00 2015 Apr Sep 6th Sep 17th 2 $1105
CP1 30563 $11,000.00 2011 Jan Sep 7th Sep 18th 1 $1105
Chase 30907 $7,500.00 2010 Nov Sep 12th Sep 23rd 1 $1047.50
Chase 8804 $22,500.00 2012 Mar Sep 23rd Oct 4th 1 $1220
Barclays 30156 $15,000.00 2014 Jan Aug 31st Sep 11th 2 $1105
CP1 15685 $20,100.00 2015 May Sep 5th Sep 16th 2 $1220
Chase 7124 $20,000.00 2017 Mar Aug 30th Sep 10th 2 $1047.50
Chase 24486 $30,200.00 2012 Dec Sep 26th Oct 7th 1 $1680
Chase 15644 $13,000.00 2013 Aug Sep 8th Sep 19th 2 $1047.50
Chase 7669 $10,000.00 2017 Jan Sep 3rd Sep 14th 2 $932.50
Chase 9985 $15,000.00 2014 Dec Sep 13th Sep 24th 2 $1105
Chase 31273 $17,000.00 2008 Jun Sep 4th Sep 15th 3 $1162.50
CP1 11349 $4,900.00 2013 Jul Sep 28th Oct 9th 1 $932.50
Chase 31360 $20,000.00 2014 Jan Sep 2nd Sep 13th 1 $1220
Chase 8770 $20,500.00 2011 Jul Sep 16th Sep 27th 2 $1248.75
Chase 30955 $20,500.00 2015 Feb Sep 2nd Sep 13th 1 $1220
Chase 8329 $30,000.00 2013 Jul Aug 31st Sep 11th 1 $1680
Chase 11524 $25,500.00 2019 Aug Sep 25th Oct 6th 2 $1076.25
Chase 2120 $7,500.00 2006 Apr Sep 3rd Sep 14th 2 $1162.50
Chase 25411 $10,000.00 2012 Aug Sep 10th Sep 21st 1 $1047.50
Chase 30244 $25,000.00 2011 Feb Sep 11th Sep 22nd 2 $1392.50
Chase 25651 $24,100.00 2014 Jul Sep 23rd Oct 4th 1 $1220
Chase 31346 $10,000.00 2005 Nov Sep 23rd Oct 4th 1 $1220
Chase 10114 $26,500.00 2017 Dec Sep 2nd Sep 13th 1 $1105
Chase 29008 $26,400.00 2019 Oct Sep 24th Oct 5th 1 $1076.25
Chase 16834 $25,200.00 2018 Jun Aug 30th Sep 10th 1 $1105
Chase 8763 $20,000.00 2019 Apr Sep 12th Sep 23rd 2 $1076.25
Chase 10845 $20,000.00 2014 Feb Sep 23rd Oct 4th 2 $1220
Bank of America 6900 $20,000.00 2015 Mar Aug 30th Sep 10th 2 $1220
CP1 23648 $10,000.00 2011 Nov Sep 9th Sep 20th 2 $1047.50
Elan 17572 $25,000.00 2013 Aug Sep 19th Sep 30th 1 $1335
Chase 24737 $26,000.00 2016 Dec Sep 8th Sep 19th 2 $1105
Chase 18392 $18,000.00 2017 Mar Sep 4th Sep 15th 2 $1047.50
Chase 9465 $8,000.00 2005 Dec Sep 15th Sep 26th 2 $1162.50
Chase 21408 $15,000.00 2011 Jul Sep 28th Oct 9th 1 $1162.50
Chase 28273 $16,300.00 2015 Oct Sep 11th Sep 22nd 2 $1105
Chase 23794 $10,500.00 2012 May Sep 28th Oct 9th 1 $1047.50
Chase 13074 $30,200.00 2014 Sep Sep 25th Oct 6th 1 $1680
CP1 15581 $16,000.00 2014 Dec Sep 8th Sep 19th 1 $1105
CP1 19012 $10,000.00 2014 May Sep 4th Sep 15th 2 $1047.50
Chase 24455 $21,100.00 2013 Jan Sep 16th Sep 27th 2 $1220
Chase 9863 $23,700.00 2013 Nov Sep 9th Sep 20th 2 $1220
Chase 31371 $15,700.00 2012 Sep Sep 8th Sep 19th 1 $1162.50
Chase 19891 $30,000.00 2014 Nov Sep 5th Sep 16th 2 $1680
Chase 31787 $7,000.00 2006 Mar Sep 3rd Sep 14th 2 $1105
Chase 12858 $20,000.00 2019 Nov Aug 31st Sep 11th 2 $990
Chase 7961 $15,900.00 2015 Dec Sep 5th Sep 16th 2 $1105
Chase 21071 $21,000.00 2013 Jan Sep 9th Sep 20th 3 $1105
Chase 16876 $30,000.00 2012 Sep Sep 14th Sep 25th 2 $1680
Chase 10881 $12,000.00 2011 Oct Sep 10th Sep 21st 1 $1047.50
Chase 25412 $18,800.00 2012 Dec Sep 10th Sep 21st 1 $1105
Chase 7666 $15,000.00 2017 Feb Sep 28th Oct 9th 1 $990
CP1 25104 $17,500.00 2014 Oct Sep 26th Oct 7th 1 $1047.50
CP1 16771 $10,000.00 2009 Jan Aug 30th Sep 10th 1 $1220
Chase 12744 $22,500.00 2017 Mar Sep 26th Oct 7th 1 $1047.50
Chase 11442 $26,400.00 2018 Sep Aug 31st Sep 11th 1 $1105
Chase 8020 $22,000.00 2018 Nov Sep 3rd Sep 14th 1 $1018.75
Discover 8762 $12,500.00 2013 Mar Aug 30th Sep 10th 1 $1047.50
Barclays 12954 $20,000.00 2017 Jul Sep 1st Sep 12th 2 $1047.50
Barclays 11067 $20,000.00 2017 Nov Sep 9th Sep 20th 1 $1047.50
Chase 24700 $20,000.00 2019 Oct Aug 31st Sep 11th 2 $990
Chase 8890 $17,500.00 2017 Nov Sep 8th Sep 19th 1 $990
Chase 24574 $17,200.00 2015 Mar Sep 3rd Sep 14th 2 $1105
Chase 6482 $16,000.00 2017 Apr Sep 15th Sep 26th 2 $1047.50
Bank of America 26730 $20,000.00 2013 Oct Sep 11th Sep 22nd 1 $1220
Chase 31766 $27,900.00 2016 May Sep 4th Sep 15th 1 $1162.50
CP1 13280 $22,000.00 2020 Jan Sep 7th Sep 18th 1 $990
Discover 12490 $20,800.00 2016 Feb Sep 3rd Sep 14th 1 $1105
Chase 6899 $25,000.00 2019 Feb Sep 7th Sep 18th 1 $1076.25
Chase 3231 $23,800.00 2016 Apr Sep 16th Sep 27th 1 $1105
Chase 7040 $11,800.00 2015 Jul Sep 16th Sep 27th 2 $1047.50
Chase 16485 $15,000.00 2017 Apr Sep 11th Sep 22nd 2 $1047.50
Bank of America 19893 $20,000.00 2019 Feb Aug 31st Sep 11th 2 $1018.75
CP1 19014 $13,500.00 2007 Oct Sep 15th Sep 26th 1 $1105
Chase 6492 $25,300.00 2014 Dec Sep 6th Sep 17th 2 $1335
Chase 6371 $13,000.00 2017 Jun Sep 26th Oct 7th 1 $932.50
CP1 24675 $20,000.00 2016 Mar Sep 27th Oct 8th 2 $1105
Chase 23258 $19,000.00 2014 Aug Sep 2nd Sep 13th 2 $1105
Chase 2982 $26,000.00 2017 Jun Sep 27th Oct 8th 1 $1133.75
Chase 12655 $18,400.00 2017 Jun Sep 26th Oct 7th 1 $990
Chase 11534 $24,000.00 2018 Mar Sep 24th Oct 5th 2 $1018.75
Bank of America 15494 $20,000.00 2019 Dec Aug 31st Sep 11th 3 $990
Chase 29623 $20,000.00 2017 Jul Sep 27th Oct 8th 2 $1105
Chase 9909 $30,000.00 2011 Jul Sep 6th Sep 17th 2 $1680
CP1 23352 $13,000.00 2011 Oct Sep 4th Sep 15th 2 $1047.50
Discover 29580 $11,500.00 2013 Dec Sep 5th Sep 16th 1 $1047.50
Bank of America 9021 $15,000.00 2014 Sep Sep 5th Sep 16th 1 $1105
Discover 11122 $16,000.00 2016 Nov Sep 24th Oct 5th 1 $1047.50
Chase 13709 $21,700.00 2018 Jun Sep 9th Sep 20th 1 $990
Bank of America 9081 $20,000.00 2020 Jan Aug 30th Sep 10th 2 $990
Discover 29168 $17,500.00 2009 May Sep 2nd Sep 13th 1 $1162.50
CP1 31597 $6,700.00 2014 Sep Sep 9th Sep 20th 2 $932.50
Discover 20747 $15,000.00 2007 Jan Sep 5th Sep 16th 1 $1162.50
CP1 30820 $13,000.00 2012 Aug Sep 16th Sep 27th 2 $1047.50
Chase 18130 $20,000.00 2017 Dec Sep 3rd Sep 14th 1 $1018.75
Chase 20282 $20,300.00 2016 Aug Sep 9th Sep 20th 2 $1018.75
Chase 21560 $10,000.00 2017 Feb Sep 3rd Sep 14th 1 $961.25
Chase 19011 $7,500.00 2015 Jan Sep 13th Sep 24th 2 $961.25
CP1 16389 $26,000.00 2010 Jul Sep 9th Sep 20th 2 $1335
Barclays 17127 $5,019.00 2014 Feb Sep 12th Sep 23rd 1 $932.50
Discover 9864 $16,000.00 2016 Oct Sep 8th Sep 19th 1 $1047.50
Bank of America 23851 $15,000.00 2008 Feb Sep 7th Sep 18th 1 $1162.50
Chase 28775 $32,100.00 2013 Oct Sep 12th Sep 23rd 2 $1680
Barclays 17657 $23,850.00 2012 Jul Sep 7th Sep 18th 1 $1220
Chase 10714 $17,300.00 2009 Sep Sep 4th Sep 15th 2 $1105
Chase 19773 $24,000.00 2015 Apr Sep 25th Oct 6th 1 $1220
Chase 23578 $16,800.00 2006 Oct Sep 9th Sep 20th 1 $1162.50
Bank of America 28954 $20,000.00 2016 May Sep 27th Oct 8th 1 $1047.50
Chase 8555 $11,000.00 2017 Jul Sep 10th Sep 21st 1 $961.25
Chase 13277 $20,100.00 2016 Nov Sep 16th Sep 27th 2 $1105
Chase 14721 $20,000.00 2011 Oct Sep 16th Sep 27th 1 $1220
Chase 29579 $16,900.00 2006 Dec Sep 4th Sep 15th 2 $1191.25
Chase 30157 $21,100.00 2019 Apr Sep 22nd Oct 3rd 1 $990
Chase 3137 $31,100.00 2019 Nov Sep 21st Oct 2nd 2 $1162.50
Chase 9806 $20,000.00 2008 Nov Sep 23rd Oct 4th 2 $1277.50
Bank of America 7410 $20,000.00 2015 Jun Sep 25th Oct 6th 1 $1220
Barclays 24880 $10,500.00 2006 Jul Sep 26th Oct 7th 1 $1105
Chase 25629 $21,500.00 2019 Jan Sep 23rd Oct 4th 2 $1018.75
Chase 23565 $10,800.00 2007 Dec Sep 25th Oct 6th 2 $1105
Chase 9408 $10,000.00 2015 Apr Sep 5th Sep 16th 1 $990
Elan 14938 $15,000.00 2010 Oct Sep 19th Sep 30th 2 $1105
CP1 30436 $12,750.00 2010 Jan Sep 25th Oct 6th 2 $1105
Discover 15950 $10,000.00 2006 Nov Sep 2nd Sep 13th 1 $1105
Discover 4060 $16,500.00 2009 Jul Sep 25th Oct 6th 1 $1162.50
Chase 13278 $30,000.00 2016 Mar Sep 3rd Sep 14th 2 $1220
Chase 29119 $18,800.00 2016 Feb Sep 26th Oct 7th 2 $1047.50
Barclays 26951 $11,900.00 2012 Jun Sep 26th Oct 7th 2 $1047.50
CP1 12931 $12,500.00 2011 May Sep 1st Sep 12th 1 $1047.50
Chase 24383 $10,000.00 2008 Oct Sep 27th Oct 8th 1 $1105
CP1 30638 $20,000.00 2005 Aug Sep 6th Sep 17th 2 $1622.50
Barclays 30692 $25,000.00 2017 Mar Sep 28th Oct 9th 2 $1133.75
CP1 12866 $30,000.00 2015 Jun Sep 27th Oct 8th 2 $1507.50
Chase 30958 $10,000.00 2017 Aug Sep 7th Sep 18th 1 $961.25
Chase 25706 $9,300.00 2016 Aug Sep 23rd Oct 4th 2 $990
Barclays 27059 $18,200.00 2014 Mar Sep 28th Oct 9th 5 $1105
Chase 15697 $15,500.00 2019 May Sep 7th Sep 18th 2 $903.75
Chase 8953 $30,000.00 2016 Nov Sep 27th Oct 8th 2 $1162.50
Chase 26806 $40,600.00 2019 Nov Sep 2nd Sep 13th 1 $1277.50
CP1 27891 $5,500.00 2013 May Sep 5th Sep 16th 2 $932.50
CP1 16280 $10,000.00 2008 Mar Sep 10th Sep 21st 2 $1047.50
Chase 19828 $16,000.00 2017 Apr Aug 31st Sep 11th 2 $990
Chase 13645 $21,200.00 2020 Jun Sep 4th Sep 15th 1 $990
Chase 26586 $13,100.00 2015 Feb Sep 9th Sep 20th 2 $1047.50
Chase 6484 $11,500.00 2016 May Sep 7th Sep 18th 2 $961.25
Bank of America 26145 $20,000.00 2012 Dec Sep 9th Sep 20th 1 $1220
Chase 24095 $38,000.00 2019 Apr Sep 6th Sep 17th 1 $1162.50
Barclays 8765 $30,000.00 2022 Apr Sep 7th Sep 18th 1 $932.50
Chase 25105 $30,000.00 2010 Sep Sep 7th Sep 18th 1 $1680
Chase 29300 $31,040.00 2019 Feb Sep 1st Sep 12th 2 $1162.50
Chase 9144 $20,000.00 2013 Dec Sep 7th Sep 18th 1 $1220
Bank of America 30350 $16,400.00 2010 Jan Sep 12th Sep 23rd 2 $1162.50
Chase 3968 $33,000.00 2017 Dec Sep 7th Sep 18th 2 $1162.50
Chase 18838 $29,000.00 2015 Jun Sep 5th Sep 16th 2 $1335
Chase 10903 $7,500.00 2012 Feb Sep 1st Sep 12th 1 $961.25
CP1 20176 $17,100.00 2007 Jul Sep 10th Sep 21st 1 $1162.50
Chase 9940 $7,100.00 2014 Aug Sep 11th Sep 22nd 1 $932.50
Chase 28832 $20,000.00 2012 Dec Sep 21st Oct 2nd 2 $1220
Chase 29546 $27,500.00 2016 Sep Sep 16th Sep 27th 2 $1133.75
Discover 31525 $6,300.00 2010 Aug Sep 9th Sep 20th 2 $990
Chase 31511 $24,500.00 2014 Aug Sep 24th Oct 5th 2 $1220
CP1 4096 $5,000.00 2014 May Sep 5th Sep 16th 1 $932.50
Chase 24329 $6,300.00 2008 Jun Sep 8th Sep 19th 2 $990
Discover 14181 $16,500.00 2015 Jan Sep 7th Sep 18th 1 $1105
CP1 26818 $10,000.00 2016 Jul Sep 11th Sep 22nd 2 $961.25
Discover 31382 $12,650.00 2011 Oct Sep 6th Sep 17th 1 $1047.50
Discover 23709 $13,000.00 2013 Sep Sep 8th Sep 19th 1 $990
Chase 10381 $9,600.00 2016 Feb Sep 6th Sep 17th 1 $903.75
Barclays 11079 $21,000.00 2010 Sep Sep 5th Sep 16th 2 $1277.50
Chase 9984 $10,500.00 2016 Mar Sep 6th Sep 17th 2 $961.25
CP1 22623 $10,000.00 2009 May Sep 11th Sep 22nd 1 $1076.25
Barclays 3403 $20,000.00 2019 Feb Sep 11th Sep 22nd 2 $990
Discover 32214 $10,000.00 2011 Apr Sep 9th Sep 20th 1 $1105
Chase 24049 $9,500.00 2006 Nov Sep 8th Sep 19th 2 $1047.50
Chase 16282 $20,000.00 2011 Dec Sep 7th Sep 18th 1 $1220
Bank of America 8017 $17,000.00 2013 Sept Sep 16th Sep 27th 1 $1220
Chase 10508 $23,000.00 2011 Dec Sep 16th Sep 27th 1 $1220
CP1 3266 $5,250.00 2006 May Sep 9th Sep 20th 1 $990
Barclays 12566 $22,500.00 2018 Sep Sep 14th Sep 25th 3 $1047.50
Chase 29892 $11,005.00 2016 Sep Sep 13th Sep 24th 1 $961.25
Barclays 11125 $15,000.00 2020 Jun Sep 13th Sep 24th 1 $875
CP1 29447 $6,300.00 2005 Dec Sep 10th Sep 21st 2 $1076.25
CP1 22870 $20,000.00 2022 Aug Sep 7th Sep 18th 2 $846.25
Chase 28517 $10,100.00 2012 Jun Sep 21st Oct 2nd 2 $1047.50
Chase 12567 $28,000.00 2011 Aug Sep 8th Sep 19th 1 $1335
CP1 18837 $15,000.00 2013 Oct Sep 8th Sep 19th 1 $1105
Chase 30954 $31,100.00 2014 Aug Sep 12th Sep 23rd 1 $1507.50
Barclays 3267 $20,000.00 2018 Aug Sep 28th Oct 9th 1 $990
Chase 24361 $21,000.00 2011 Dec Sep 12th Sep 23rd 1 $1220
Discover 10836 $12,500.00 2019 Jul Sep 10th Sep 21st 1 $817.50
Elan 3236 $21,000.00 2019 Oct Sep 17th Sep 28th 2 $1018.75
Chase 15345 $15,000.00 2010 Jan Sep 23rd Oct 4th 1 $1105
CP1 2677 $20,000.00 2019 Nov Sep 5th Sep 16th 2 $990
Chase 21871 $6,200.00 2008 Jun Sep 5th Sep 16th 1 $990
CP1 27760 $5,250.00 2006 Dec Sep 9th Sep 20th 1 $990
Discover 12743 $21,800.00 2011 Jul Sep 8th Sep 19th 1 $1220
Chase 31238 $20,500.00 2018 Feb Sep 21st Oct 2nd 1 $1018.75
Barclays 22161 $18,400.00 2014 May Sep 11th Sep 22nd 1 $1105
Elan 9146 $16,000.00 2015 May Sep 19th Sep 30th 1 $1105
Chase 25749 $8,000.00 2007 Jan Sep 6th Sep 17th 2 $1047.50
CP1 30953 $7,250.00 2013 Dec Aug 30th Sep 10th 1 $932.50
Chase 31343 $33,000.00 2010 Feb Sep 23rd Oct 4th 1 $1737.50
Chase 7407 $30,000.00 2017 Jun Sep 24th Oct 5th 2 $1162.50
Chase 24371 $19,000.00 2016 Dec Sep 22nd Oct 3rd 1 $1047.50
Chase 11999 $7,000.00 2009 May Sep 8th Sep 19th 1 $990
Barclays 16707 $20,000.00 2015 Oct Sep 26th Oct 7th 2 $1047.50
Chase 11801 $20,000.00 2011 Aug Sep 24th Oct 5th 2 $1220
Discover 10666 $6,000.00 2013 Dec Sep 8th Sep 19th 1 $932.50
Chase 24781 $20,000.00 2017 Jan Sep 2nd Sep 13th 2 $1018.75
CP1 15884 $12,000.00 2011 Mar Sep 25th Oct 6th 1 $1047.50
Chase 29624 $20,750.00 2013 Dec Sep 27th Oct 8th 1 $1220
CP1 25102 $17,500.00 2014 Sep Sep 9th Sep 20th 1 $1047.50
Chase 29952 $15,500.00 2007 Apr Sep 8th Sep 19th 1 $1162.50
Barclays 12635 $30,000.00 2020 Mar Sep 24th Oct 5th 2 $1162.50
Discover 7340 $13,000.00 2005 Nov Sep 25th Oct 6th 1 $1162.50
Chase 2981 $15,000.00 2011 Jun Sep 6th Sep 17th 1 $1162.50
CP1 20717 $20,000.00 2021 Oct Aug 30th Sep 10th 1 $846.25
Chase 25321 $18,000.00 2014 Sep Sep 26th Oct 7th 1 $1105
Barclays 29369 $17,000.00 2015 Jan Aug 31st Sep 11th 2 $1047.50
Barclays 28319 $31,100.00 2013 Apr Sep 5th Sep 16th 1 $1680
Chase 19343 $16,400.00 2015 Dec Sep 11th Sep 22nd 2 $990
Chase 16684 $11,500.00 2015 Nov Sep 1st Sep 12th 1 $990
Bank of America 9076 $35,000.00 2020 Jan Aug 31st Sep 11th 1 $1162.50
Chase 7184 $30,000.00 2019 Jun Aug 31st Sep 11th 1 $1162.50
CP1 21000 $39,000.00 2022 Sep Sep 3rd Sep 14th 1 $1047.50
Chase 23029 $15,000.00 2013 Dec Sep 2nd Sep 13th 1 $1047.50
Chase 5019 $21,500.00 2018 Dec Sep 4th Sep 15th 2 $990
Chase 27782 $17,000.00 2017 Jan Aug 30th Sep 10th 2 $990
Chase 30930 $8,400.00 2017 Jan Sep 3rd Sep 14th 1 $875
CP1 9963 $34,000.00 2018 Aug Sep 8th Sep 19th 1 $1162.50
Discover 6175 $16,000.00 2011 Jan Sep 2nd Sep 13th 1 $1105
Bank of America 4083 $10,000.00 2008 Dec Sep 27th Oct 8th 1 $1105
Chase 11522 $23,000.00 2017 Apr Sep 24th Oct 5th 1 $1047.50
Chase 25401 $20,000.00 2017 Jul Sep 22nd Oct 3rd 1 $1018.75
Discover 20188 $13,300.00 2010 Jun Sep 23rd Oct 4th 1 $1047.50
Chase 31225 $20,000.00 2021 Mar Sep 6th Sep 17th 1 $903.75
Barclays 19868 $8,500.00 2007 Dec Sep 5th Sep 16th 1 $1047.50
Chase 22830 $10,000.00 2011 May Sep 28th Oct 9th 2 $1047.50
Chase 21047 $12,400.00 2006 Dec Aug 30th Sep 10th 1 $1105
Bank of America 15490 $25,000.00 2019 Oct Aug 30th Sep 10th 1 $1076.25
Barclays 9135 $10,000.00 2013 Aug Sep 28th Oct 9th 1 $1047.50
Barclays 14943 $12,500.00 2012 Apr Sep 24th Oct 5th 1 $1047.50
Chase 28274 $22,900.00 2016 Jan Sep 27th Oct 8th 1 $1047.50
CP1 12431 $16,000.00 2015 Apr Aug 31st Sep 11th 1 $1105
Barclays 26617 $12,550.00 2015 Jul Sep 5th Sep 16th 2 $961.25
Chase 3071 $11,000.00 2014 Dec Sep 5th Sep 16th 1 $961.25
CP1 6176 $23,000.00 2018 Jun Sep 3rd Sep 14th 1 $990
Barclays 10510 $30,000.00 2022 Jan Sep 5th Sep 16th 1 $932.50
Discover 17808 $26,000.00 2011 Sep Sep 25th Oct 6th 1 $1277.50
Chase 18504 $35,000.00 2013 Aug Sep 6th Sep 17th 2 $1680
Chase 18501 $28,000.00 2013 Nov Sep 7th Sep 18th 1 $1335
CP1 26808 $40,000.00 2024 Jul Sep 6th Sep 17th 1 $1047.50
Bank of America 29219 $20,000.00 2016 Dec Aug 31st Sep 11th 1 $1105
Chase 26024 $28,300.00 2019 Dec Aug 31st Sep 11th 1 $1076.25
Bank of America 30746 $10,000.00 2015 Feb Sep 25th Oct 6th 1 $1047.50
Chase 18381 $20,900.00 2016 Jul Sep 14th Sep 25th 2 $1220
CP1 3597 $10,000.00 2019 Aug Sep 5th Sep 16th 2 $817.50
Chase 12857 $20,000.00 2020 Sep Sep 1st Sep 12th 1 $903.75
Chase 18008 $20,500.00 2017 Jul Sep 22nd Oct 3rd 1 $990
Discover 32234 $15,900.00 2014 Oct Sep 13th Sep 24th 1 $1105
Discover 23946 $16,500.00 2017 Jun Sep 28th Oct 9th 1 $990
Chase 12023 $17,500.00 2018 Aug Sep 2nd Sep 13th 1 $903.75
Barclays 28763 $10,100.00 2018 Jan Sep 5th Sep 16th 1 $817.50
Bank of America 21869 $9,500.00 2008 Mar Sep 3rd Sep 14th 1 $1047.50
CP1 23151 $20,000.00 2016 Aug Sep 16th Sep 27th 2 $1220
Discover 23152 $13,200.00 2010 Aug Sep 6th Sep 17th 1 $1105
Chase 11512 $15,000.00 2013 May Sep 16th Sep 27th 2 $1105
Bank of America 28953 $10,000.00 2008 Nov Sep 27th Oct 8th 1 $1105
Bank of America 8019 $12,000.00 2007 July Sep 9th Sep 20th 1 $1105
Chase 27419 $12,000.00 2018 Oct Sep 7th Sep 18th 1 $817.50
CP1 30661 $5,100.00 2012 Aug Sep 6th Sep 17th 1 $932.50
Chase 16390 $26,000.00 2019 Jan Sep 6th Sep 17th 2 $1076.25
Chase 30988 $10,000.00 2017 May Sep 8th Sep 19th 1 $846.25
Chase 30083 $19,800.00 2020 Feb Sep 8th Sep 19th 2 $875
Discover 29116 $36,500.00 2017 Mar Sep 6th Sep 17th 1 $1191.25
Chase 23083 $22,600.00 2020 Oct Sep 7th Sep 18th 1 $846.25
CP1 22909 $13,000.00 2015 Mar Sep 6th Sep 17th 1 $932.50
Chase 17625 $11,000.00 2009 May Sep 8th Sep 19th 2 $1047.50
Chase 13246 $30,000.00 2016 Oct Sep 10th Sep 21st 1 $1162.50
Chase 10383 $18,000.00 2018 Jun Sep 8th Sep 19th 2 $903.75
Discover 21563 $12,000.00 2016 Jan Sep 3rd Sep 14th 1 $990
Barclays 20767 $10,000.00 2019 Mar Sep 9th Sep 20th 1 $817.50
Chase 17890 $9,600.00 2008 Apr Sep 12th Sep 23rd 2 $1047.50
Chase 12724 $15,500.00 2018 Apr Sep 3rd Sep 14th 1 $875
Chase 16519 $10,300.00 2020 Mar Sep 3rd Sep 14th 1 $817.50
Chase 25516 $30,000.00 2021 Feb Sep 3rd Sep 14th 1 $932.50
Chase 29221 $24,000.00 2022 May Sep 1st Sep 12th 2 $846.25
Bank of America 19892 $30,000.00 2014 May Sep 7th Sep 18th 2 $1680
Chase 21383 $31,000.00 2013 Mar Sep 9th Sep 20th 2 $1220
CP1 20725 $8,250.00 2010 Sep Sep 7th Sep 18th 2 $932.50
Chase 31905 $25,000.00 2005 Nov Sep 11th Sep 22nd 1 $1622.50
Barclays 31154 $7,200.00 2010 Oct Sep 7th Sep 18th 1 $990
Chase 31322 $34,000.00 2017 Nov Sep 8th Sep 19th 1 $1162.50
