Credit injections are made when the customer is added as an authorized user of a credit account with good payment history, which allows him to “transfer” a reputable account to his own history. This is possible because the creditors will provide the credit companies with all the history of the credit account, which the authorized user receives. FICO® digests this newly added credit and recalculates your score with drastic improvements.
The issuing bank reports positive credit history, including account age, business line limit, and positive payment history to Experian, TransUnion, and / or Equifax.
| Bank Name | Card ID | Credit Limit | Date Opened | Purchase By Date | Reporting Date | Stock | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
Chase | 31288 | $23,000.00 | 2015 Mar | Apr 7th | Apr 18th | 2 | $1260 |
|
|
Chase | 30672 | $20,700.00 | 2013 May | Apr 16th | Apr 27th | 2 | $1260 |
|
|
Chase | 30640 | $10,000.00 | 2011 Dec | Apr 11th | Apr 22nd | 1 | $1140 |
|
|
Chase | 29986 | $18,400.00 | 2015 Feb | Apr 9th | Apr 20th | 2 | $1140 |
|
|
CP1 | 29730 | $10,220.00 | 2013 Jun | Apr 9th | Apr 20th | 2 | $1080 |
|
|
Barclays | 1211 | $20,000.00 | 2014 Aug | Apr 14th | Apr 25th | 6 | $1260 |
|
|
Chase | 25453 | $18,000.00 | 2013 Jul | Apr 8th | Apr 19th | 2 | $1140 |
|
|
CP1 | 19771 | $10,000.00 | 2013 Sep | Apr 9th | Apr 20th | 1 | $1080 |
|
|
Barclays | 17041 | $10,500.00 | 2014 Jan | Apr 24th | May 5th | 2 | $1080 |
|
|
Barclays | 14695 | $30,000.00 | 2013 Mar | Apr 9th | Apr 20th | 5 | $1800 |
|
|
Chase | 10188 | $15,400.00 | 2016 Jul | Apr 5th | Apr 16th | 2 | $1140 |
|
|
CP1 | 8083 | $17,500.00 | 2014 Mar | Apr 8th | Apr 19th | 2 | $1140 |
|
|
Chase | 7681 | $15,000.00 | 2013 Jan | Apr 28th | May 9th | 2 | $1260 |
|
|
Chase | 2839 | $18,000.00 | 2015 Apr | Apr 4th | Apr 15th | 1 | $1140 |
|
|
CP1 | 31765 | $9,250.00 | 2006 May | Apr 15th | Apr 26th | 1 | $1200 |
|
|
CP1 | 10382 | $18,150.00 | 2015 Apr | Apr 6th | Apr 17th | 2 | $1140 |
|
|
CP1 | 30563 | $11,000.00 | 2011 Jan | Apr 7th | Apr 18th | 1 | $1140 |
|
|
Chase | 30907 | $7,500.00 | 2010 Nov | Apr 12th | Apr 23rd | 1 | $1080 |
|
|
CP1 | 15685 | $20,100.00 | 2015 May | Apr 5th | Apr 16th | 2 | $1260 |
|
|
Chase | 9985 | $15,000.00 | 2014 Dec | Apr 13th | Apr 24th | 1 | $1140 |
|
|
Chase | 2120 | $7,500.00 | 2006 Apr | Apr 3rd | Apr 14th | 2 | $1200 |
|
|
Chase | 8763 | $20,000.00 | 2019 Apr | Apr 12th | Apr 23rd | 2 | $1110 |
|
|
Chase | 10845 | $20,000.00 | 2014 Feb | Apr 23rd | May 4th | 2 | $1260 |
|
|
Chase | 18392 | $18,000.00 | 2017 Mar | Apr 4th | Apr 15th | 2 | $1140 |
|
|
Chase | 21408 | $15,000.00 | 2011 Jul | Apr 28th | May 9th | 2 | $1200 |
|
|
Chase | 28273 | $16,300.00 | 2015 Oct | Apr 11th | Apr 22nd | 2 | $1140 |
|
|
Chase | 13074 | $30,200.00 | 2014 Sep | Apr 25th | May 6th | 2 | $1740 |
|
|
CP1 | 15581 | $16,000.00 | 2014 Dec | Apr 8th | Apr 19th | 2 | $1140 |
|
|
Chase | 24455 | $26,600.00 | 2013 Jan | Apr 16th | Apr 27th | 2 | $1440 |
|
|
Chase | 9863 | $23,700.00 | 2013 Nov | Apr 9th | Apr 20th | 2 | $1260 |
|
|
Chase | 31371 | $15,700.00 | 2012 Sep | Apr 8th | Apr 19th | 2 | $1200 |
|
|
Chase | 7961 | $15,900.00 | 2015 Dec | Apr 5th | Apr 16th | 2 | $1140 |
|
|
Chase | 16876 | $30,000.00 | 2012 Sep | Apr 14th | Apr 25th | 2 | $1800 |
|
|
Chase | 24574 | $17,200.00 | 2015 Mar | Apr 3rd | Apr 14th | 1 | $1140 |
|
|
Chase | 6482 | $16,000.00 | 2017 Apr | Apr 15th | Apr 26th | 2 | $1080 |
|
|
Chase | 6899 | $25,000.00 | 2019 Feb | Apr 7th | Apr 18th | 2 | $1110 |
|
|
Chase | 16485 | $15,000.00 | 2017 Apr | Apr 11th | Apr 22nd | 2 | $1140 |
|
|
Chase | 19011 | $7,500.00 | 2015 Jan | Apr 13th | Apr 24th | 2 | $990 |
|
|
Chase | 14721 | $20,000.00 | 2011 Oct | Apr 16th | Apr 27th | 1 | $1320 |
|
|
Chase | 24383 | $10,000.00 | 2008 Oct | Apr 27th | May 8th | 2 | $1140 |
|
|
Chase | 25706 | $9,300.00 | 2016 Aug | Apr 23rd | May 4th | 2 | $1020 |
|
|
Barclays | 27059 | $18,200.00 | 2014 Mar | Apr 28th | May 9th | 2 | $1140 |
|
|
Chase | 26586 | $13,100.00 | 2015 Feb | Apr 9th | Apr 20th | 2 | $1080 |
|
|
Chase | 9144 | $20,000.00 | 2013 Dec | Apr 7th | Apr 18th | 1 | $1260 |
|
|
Chase | 31511 | $24,500.00 | 2014 Aug | Apr 24th | May 5th | 1 | $1260 |
|
|
Discover | 14181 | $16,500.00 | 2015 Jan | Apr 7th | Apr 18th | 1 | $1140 |
|
|
Chase | 16282 | $20,000.00 | 2011 Dec | Apr 7th | Apr 18th | 1 | $1320 |
|
|
Barclays | 12635 | $30,000.00 | 2020 Mar | Apr 24th | May 5th | 2 | $1200 |
|
|
Chase | 25321 | $18,000.00 | 2014 Sep | Apr 26th | May 7th | 2 | $1140 |
|
|
Chase | 18504 | $32,000.00 | 2013 Aug | Apr 6th | Apr 17th | 2 | $1740 |
|
|
Chase | 18501 | $31,000.00 | 2013 Nov | Apr 7th | Apr 18th | 2 | $1740 |
|
|
Chase | 18381 | $20,900.00 | 2016 Jul | Apr 14th | Apr 25th | 2 | $1260 |
|
|
CP1 | 23151 | $20,000.00 | 2016 Aug | Apr 16th | Apr 27th | 2 | $1260 |
|
|
Chase | 3070 | $10,000.00 | 2010 Oct | Apr 5th | Apr 16th | 2 | $1080 |
|
|
CP1 | 27979 | $11,250.00 | 2011 Oct | Apr 11th | Apr 22nd | 1 | $1080 |
|
|
CP1 | 3136 | $30,000.00 | 2019 Jan | Apr 8th | Apr 19th | 1 | $1200 |
|
|
Chase | 31237 | $20,000.00 | 2015 Apr | Apr 15th | Apr 26th | 1 | $1260 |
|
|
Chase | 11350 | $18,000.00 | 2015 Feb | Apr 16th | Apr 27th | 1 | $1140 |
|
|
Chase | 22842 | $26,700.00 | 2020 Sep | Apr 29th | May 10th | 2 | $1110 |
|
|
Discover | 28055 | $10,200.00 | 2013 Aug | Apr 7th | Apr 18th | 1 | $1080 |
|
|
Chase | 12489 | $30,000.00 | 2015 Apr | Apr 30th | May 11th | 1 | $1740 |
|
|
Chase | 25411 | $10,000.00 | 2012 Aug | Apr 10th | Apr 21st | 1 | $1080 |
|
|
Chase | 27387 | $30,800.00 | 2014 Jun | Apr 29th | May 10th | 2 | $1560 |
|
|
Chase | 11512 | $15,000.00 | 2013 May | Apr 16th | Apr 27th | 2 | $1140 |
|
|
Elan | 24575 | $25,000.00 | 2014 Mar | Apr 18th | Apr 29th | 2 | $1380 |
|
|
Chase | 7996 | $22,000.00 | 2013 Sept | Apr 15th | Apr 26th | 2 | $1260 |
|
|
Chase | 15709 | $30,600.00 | 2013 Dec | Apr 23rd | May 4th | 2 | $1800 |
|
|
CP1 | 19014 | $13,500.00 | 2007 Oct | Apr 15th | Apr 26th | 2 | $1260 |
|
|
Discover | 32301 | $25,000.00 | 2015 Nov | Apr 12th | Apr 23rd | 2 | $1380 |
|
|
Chase | 16685 | $20,900.00 | 2017 Aug | Apr 21st | May 2nd | 2 | $1140 |
|
|
Elan | 11123 | $25,000.00 | 2017 Nov | Apr 19th | Apr 30th | 2 | $1170 |
|
|
Chase | 28933 | $16,500.00 | 2007 Dec | Apr 22nd | May 3rd | 1 | $1200 |
|
|
CP1 | 6481 | $39,500.00 | 2012 Jul | May 1st | May 12th | 1 | $1740 |
|
|
Barclays | 31154 | $7,200.00 | 2010 Oct | Apr 7th | Apr 18th | 1 | $1020 |
|
|
Chase | 14634 | $10,000.00 | 2014 Apr | Apr 3rd | Apr 14th | 2 | $1080 |
|
|
Chase | 21047 | $12,400.00 | 2006 Dec | Apr 29th | May 10th | 1 | $1260 |
|
|
Discover | 32264 | $17,600.00 | 2014 Oct | Apr 5th | Apr 16th | 1 | $1140 |
|
|
CP1 | 11901 | $26,500.00 | 2020 Jan | Apr 16th | Apr 27th | 1 | $1110 |
|
|
Barclays | 8115 | $21,500.00 | 2020 Jan | Apr 5th | Apr 16th | 1 | $1020 |
|
|
Barclays | 28033 | $15,100.00 | 2009 Dec | Apr 15th | Apr 26th | 2 | $1200 |
|
|
Barclays | 28107 | $22,100.00 | 2015 Mar | Apr 17th | Apr 28th | 5 | $1260 |
|
|
Chase | 27496 | $18,000.00 | 2010 Dec | Apr 21st | May 2nd | 1 | $1200 |
|
|
Barclays | 31286 | $16,000.00 | 2018 Dec | Apr 7th | Apr 18th | 2 | $1020 |
|
|
Chase | 11523 | $30,000.00 | 2008 Apr | Apr 22nd | May 3rd | 1 | $1800 |
|
|
CP1 | 29477 | $20,000.00 | 2019 Jun | Apr 30th | May 11th | 2 | $1050 |
|
|
Chase | 25105 | $30,000.00 | 2010 Sep | Apr 7th | Apr 18th | 1 | $1740 |
|
|
Barclays | 12566 | $22,500.00 | 2018 Sep | Apr 14th | Apr 25th | 5 | $1080 |
|
|
Chase | 5049 | $16,500.00 | 2008 Jun | Apr 24th | May 5th | 1 | $1200 |
|
|
Chase | 23083 | $25,600.00 | 2020 Oct | Apr 7th | Apr 18th | 2 | $1110 |
|
|
Elan | 9609 | $25,000.00 | 2014 Mar | Apr 19th | Apr 30th | 1 | $1380 |
|
|
Chase | 23590 | $5,500.00 | 2007 Jun | Apr 21st | May 2nd | 2 | $1140 |
|
|
Chase | 27005 | $10,000.00 | 2011 Nov | Apr 4th | Apr 15th | 2 | $1080 |
|
|
Chase | 10508 | $23,000.00 | 2011 Dec | Apr 16th | Apr 27th | 1 | $1260 |
|
|
Chase | 25651 | $24,100.00 | 2014 Jul | Apr 23rd | May 4th | 2 | $1260 |
|
|
CP1 | 32003 | $20,000.00 | 2011 Mar | Apr 22nd | May 3rd | 2 | $1320 |
|
|
CP1 | 19012 | $10,000.00 | 2014 May | Apr 4th | Apr 15th | 2 | $1080 |
|
|
Chase | 19043 | $10,000.00 | 2008 Jun | May 1st | May 12th | 1 | $1140 |
|
|
Chase | 7184 | $30,000.00 | 2019 Jun | Apr 30th | May 11th | 1 | $1200 |
|
|
Barclays | 30156 | $5,019.00 | 2014 Jan | Apr 30th | May 11th | 1 | $960 |
|
|
Chase | 29952 | $15,500.00 | 2007 Apr | Apr 8th | Apr 19th | 2 | $1200 |
|
|
CP1 | 23352 | $13,000.00 | 2011 Oct | Apr 4th | Apr 15th | 1 | $1080 |
|
|
CP1 | 28364 | $6,000.00 | 2008 Nov | Apr 13th | Apr 24th | 2 | $1020 |
|
|
Discover | 7409 | $11,800.00 | 2011 Mar | Apr 5th | Apr 16th | 1 | $1080 |
|
|
CP1 | 2746 | $32,000.00 | 2014 Feb | Apr 3rd | Apr 14th | 1 | $1740 |
|
|
Elan | 9078 | $25,000.00 | 2021 Jan | Apr 19th | Apr 30th | 2 | $1110 |
|
|
Chase | 11296 | $21,000.00 | 2008 Jun | Apr 11th | Apr 22nd | 1 | $1320 |
|
|
Chase | 29371 | $10,000.00 | 2013 Jun | Apr 10th | Apr 21st | 2 | $1080 |
|
|
Chase | 30955 | $30,000.00 | 2015 Feb | May 2nd | May 13th | 1 | $1740 |
|
|
CP1 | 18030 | $20,500.00 | 2019 Jul | Apr 13th | Apr 24th | 1 | $1050 |
|
|
Elan | 26472 | $25,000.00 | 2016 Oct | Apr 19th | Apr 30th | 1 | $1140 |
|
|
Elan | 18560 | $35,000.00 | 2016 Jan | Apr 19th | Apr 30th | 1 | $1740 |
|
|
Barclays | 3403 | $20,000.00 | 2019 Feb | Apr 11th | Apr 22nd | 1 | $1020 |
|
|
Chase | 18031 | $18,000.00 | 2017 Dec | Apr 15th | Apr 26th | 1 | $1080 |
|
|
Chase | 24393 | $24,000.00 | 2020 Jan | Apr 11th | Apr 22nd | 2 | $1050 |
|
|
Barclays | 19770 | $25,000.00 | 2015 Sep | Apr 26th | May 7th | 1 | $1380 |
|
|
Barclays | 8765 | $30,000.00 | 2022 Apr | Apr 7th | Apr 18th | 1 | $1080 |
|
|
Chase | 17051 | $11,000.00 | 2008 Oct | Apr 15th | Apr 26th | 2 | $1260 |
|
|
Chase | 7040 | $15,000.00 | 2015 Jul | Apr 16th | Apr 27th | 3 | $1140 |
|
|
CP1 | 6350 | $22,000.00 | 2018 Mar | Apr 6th | Apr 17th | 2 | $1140 |
|
|
Chase | 6086 | $10,000.00 | 2006 Feb | Apr 29th | May 10th | 1 | $1200 |
|
|
Discover | 21094 | $16,500.00 | 2016 Jan | Apr 5th | Apr 16th | 1 | $1140 |
|
|
Chase | 9456 | $28,400.00 | 2020 Mar | Apr 8th | Apr 19th | 1 | $1110 |
|
|
Chase | 2981 | $15,000.00 | 2011 Jun | Apr 6th | Apr 17th | 1 | $1200 |
|
|
Chase | 23474 | $25,000.00 | 2015 Apr | Apr 4th | Apr 15th | 1 | $1380 |
|
|
Chase | 28307 | $20,000.00 | 2004 May | Apr 14th | Apr 25th | 2 | $1680 |
|
|
Chase | 13845 | $10,000.00 | 2017 Oct | Apr 5th | Apr 16th | 2 | $1020 |
|
|
CP1 | 17785 | $9,750.00 | 2011 Feb | Apr 11th | Apr 22nd | 2 | $1080 |
|
|
Chase | 17786 | $13,000.00 | 2015 Apr | Apr 17th | Apr 28th | 1 | $1080 |
|
|
Chase | 17787 | $15,400.00 | 2017 May | Apr 17th | Apr 28th | 2 | $1140 |
|
|
CP1 | 28549 | $5,400.00 | 2006 Jul | Apr 15th | Apr 26th | 2 | $1080 |
|
|
CP1 | 2677 | $26,500.00 | 2019 Nov | Apr 5th | Apr 16th | 1 | $1140 |
|
|
Chase | 15369 | $26,100.00 | 2017 Jul | Apr 11th | Apr 22nd | 2 | $1200 |
|
|
Barclays | 14943 | $12,500.00 | 2012 Apr | Apr 14th | Apr 25th | 3 | $1140 |
|
|
Barclays | 6486 | $20,000.00 | 2014 Apr | Apr 15th | Apr 26th | 2 | $1260 |
|
|
Barclays | 19090 | $30,000.00 | 2017 Jul | May 2nd | May 13th | 5 | $1260 |
|
|
Chase | 13957 | $12,300.00 | 2014 Jun | Apr 7th | Apr 18th | 2 | $1080 |
|
|
Barclays | 13955 | $20,000.00 | 2013 Jul | Apr 9th | Apr 20th | 1 | $1260 |
|
|
CP1 | 22687 | $5,500.00 | 2015 May | Apr 15th | Apr 26th | 1 | $960 |
|
|
Barclays | 30281 | $10,019.00 | 2015 Apr | Apr 11th | Apr 22nd | 2 | $1080 |
|
|
Chase | 30757 | $26,500.00 | 2019 Jul | Apr 4th | Apr 15th | 2 | $1140 |
|
|
CP1 | 28117 | $9,750.00 | 2010 Jul | Apr 15th | Apr 26th | 2 | $1080 |
|
|
Discover | 32390 | $27,500.00 | 2015 Jun | Apr 21st | May 2nd | 1 | $1380 |
|
|
Discover | 25290 | $23,400.00 | 2014 Jun | Apr 21st | May 2nd | 1 | $1260 |
|
|
CP1 | 12722 | $31,000.00 | 2017 Mar | Apr 12th | Apr 23rd | 1 | $1260 |
|
|
CP1 | 26253 | $20,000.00 | 2018 Aug | Apr 3rd | Apr 14th | 2 | $1080 |
|
|
CP1 | 27658 | $20,000.00 | 2018 Feb | Apr 29th | May 10th | 2 | $1080 |
|
|
Chase | 19828 | $16,000.00 | 2017 Apr | Apr 30th | May 11th | 2 | $1140 |
|
|
Chase | 31894 | $16,900.00 | 2010 Sep | Apr 29th | May 10th | 1 | $1200 |
|
|
CP1 | 24485 | $12,500.00 | 2011 Dec | May 1st | May 12th | 1 | $1140 |
|
|
Elan | 14938 | $15,000.00 | 2010 Oct | Apr 5th | Apr 16th | 1 | $1200 |
|
|
Chase | 14978 | $22,798.00 | 2017 Jun | May 2nd | May 13th | 1 | $1140 |
|
|
Chase | 5019 | $21,500.00 | 2018 Dec | Apr 4th | Apr 15th | 1 | $1020 |
|
|
Chase | 29634 | $13,800.00 | 2006 Sep | Apr 30th | May 11th | 1 | $1140 |
|
|
CP1 | 14834 | $22,000.00 | 2007 May | Apr 25th | May 6th | 1 | $1680 |
|
|
Discover | 14665 | $33,700.00 | 2015 Dec | Apr 9th | Apr 20th | 1 | $1740 |
|
|
Chase | 19891 | $30,000.00 | 2014 Nov | Apr 5th | Apr 16th | 2 | $1740 |
|
|
Chase | 21404 | $15,000.00 | 2011 Jul | Apr 21st | May 2nd | 2 | $1200 |
|
|
Chase | 22433 | $15,300.00 | 2013 Aug | Apr 7th | Apr 18th | 2 | $1140 |
|
|
Chase | 9984 | $10,500.00 | 2016 Mar | Apr 6th | Apr 17th | 1 | $990 |
|
|
Chase | 13945 | $15,000.00 | 2018 Sep | Apr 30th | May 11th | 1 | $1080 |
|
|
Chase | 17301 | $14,400.00 | 2007 Apr | Apr 29th | May 10th | 2 | $1260 |
|
|
Chase | 8329 | $30,000.00 | 2013 Jul | Apr 30th | May 11th | 1 | $1740 |
|
|
Barclays | 27306 | $20,000.00 | 2020 Dec | Apr 9th | Apr 20th | 2 | $1020 |
|
|
CP1 | 12976 | $15,000.00 | 2018 Nov | Apr 13th | Apr 24th | 2 | $1020 |
|
|
Chase | 31766 | $27,900.00 | 2016 May | Apr 4th | Apr 15th | 1 | $1200 |
|
|
CP1 | 22623 | $10,000.00 | 2009 May | Apr 11th | Apr 22nd | 1 | $1110 |
|
|
CP1 | 24892 | $18,400.00 | 2013 Nov | Apr 5th | Apr 16th | 2 | $1140 |
|
|
Chase | 13956 | $17,600.00 | 2013 Jul | Apr 7th | Apr 18th | 1 | $1140 |
|
|
Chase | 31905 | $25,000.00 | 2005 Nov | Apr 11th | Apr 22nd | 1 | $1680 |
|
|
Chase | 25103 | $17,400.00 | 2007 Mar | Apr 14th | Apr 25th | 2 | $1200 |
|
|
Chase | 16390 | $26,000.00 | 2019 Jan | Apr 6th | Apr 17th | 1 | $1170 |
|
|
Chase | 17486 | $11,000.00 | 2006 Oct | Apr 15th | Apr 26th | 2 | $1260 |
|
|
Chase | 3232 | $10,900.00 | 2017 Apr | Apr 5th | Apr 16th | 1 | $990 |
|
|
CP1 | 29509 | $14,000.00 | 2010 Jun | Apr 12th | Apr 23rd | 1 | $1140 |
|
|
CP1 | 29876 | $19,000.00 | 2014 Mar | Apr 11th | Apr 22nd | 2 | $1140 |
|
|
Chase | 28998 | $13,300.00 | 2005 Feb | Apr 15th | Apr 26th | 2 | $1140 |
|
|
CP1 | 17182 | $5,000.00 | 2006 Mar | Apr 6th | Apr 17th | 1 | $1140 |
|
|
Chase | 9940 | $7,100.00 | 2014 Aug | Apr 11th | Apr 22nd | 1 | $960 |
|
|
Chase | 27831 | $17,100.00 | 2009 Feb | Apr 10th | Apr 21st | 1 | $1200 |
|
|
Chase | 30607 | $33,300.00 | 2019 Jul | Apr 9th | Apr 20th | 2 | $1200 |
|
|
Chase | 20140 | $26,000.00 | 2015 Nov | Apr 12th | Apr 23rd | 1 | $1380 |
|
|
Barclays | 11125 | $15,000.00 | 2020 Jun | Apr 13th | Apr 24th | 1 | $900 |
|
|
CP1 | 25102 | $17,500.00 | 2014 Sep | Apr 9th | Apr 20th | 1 | $1080 |
|
|
Chase | 30083 | $24,800.00 | 2020 Feb | Apr 8th | Apr 19th | 1 | $1020 |
|
|
Chase | 27147 | $19,000.00 | 2015 Nov | Apr 11th | Apr 22nd | 2 | $1140 |
|
|
Barclays | 25558 | $17,000.00 | 2017 May | Apr 9th | Apr 20th | 1 | $1020 |
|
|
Chase | 23578 | $16,800.00 | 2006 Oct | Apr 9th | Apr 20th | 1 | $1260 |
|
|
CP1 | 16280 | $10,000.00 | 2008 Mar | Apr 10th | Apr 21st | 2 | $1260 |
|
|
Chase | 14526 | $17,600.00 | 2020 Jun | Apr 7th | Apr 18th | 1 | $930 |
|
|
CP1 | 13280 | $22,000.00 | 2020 Jan | Apr 7th | Apr 18th | 2 | $1020 |
|
|
CP1 | 30820 | $13,000.00 | 2012 Aug | Apr 16th | Apr 27th | 2 | $1080 |
|
|
Chase | 24676 | $30,200.00 | 2019 Dec | Apr 11th | Apr 22nd | 1 | $1200 |
|
|
Chase | 22976 | $12,500.00 | 2012 Apr | Apr 7th | Apr 18th | 1 | $1140 |
|
|
Chase | 22831 | $36,000.00 | 2010 Apr | Apr 14th | Apr 25th | 1 | $1800 |
|
|
Chase | 8770 | $20,500.00 | 2011 Jul | Apr 16th | Apr 27th | 1 | $1290 |
|
|
Chase | 20556 | $14,200.00 | 2006 Jul | Apr 9th | Apr 20th | 2 | $1260 |
|
|
Chase | 13278 | $29,000.00 | 2016 Mar | Apr 3rd | Apr 14th | 1 | $1200 |
|
|
Chase | 13277 | $19,100.00 | 2016 Nov | Apr 16th | Apr 27th | 1 | $1140 |
|
|
Chase | 30283 | $21,500.00 | 2019 Mar | Apr 11th | Apr 22nd | 1 | $1020 |
|
|
Chase | 16791 | $16,100.00 | 2012 Sep | Apr 29th | May 10th | 2 | $1200 |
|
|
Chase | 30244 | $25,000.00 | 2011 Feb | Apr 11th | Apr 22nd | 1 | $1440 |
|
|
Chase | 21071 | $21,000.00 | 2013 Jan | Apr 9th | Apr 20th | 2 | $1320 |
|
|
Elan | 29833 | $30,000.00 | 2014 May | Apr 19th | Apr 30th | 1 | $1740 |
|
|
Discover | 12730 | $16,900.00 | 2020 Jan | Apr 16th | Apr 27th | 1 | $930 |
|
|
Chase | 14815 | $19,800.00 | 2017 Apr | Apr 10th | Apr 21st | 1 | $1140 |
|
|
Elan | 8157 | $25,000.00 | 2016 July | Apr 19th | Apr 30th | 1 | $1200 |
|
|
Chase | 24562 | $21,000.00 | 2020 Nov | Apr 22nd | May 3rd | 1 | $1020 |
|
|
Chase | 22931 | $20,100.00 | 2020 Feb | Apr 13th | Apr 24th | 1 | $1050 |
|
|
Elan | 9011 | $14,000.00 | 2011 Oct | Apr 19th | Apr 30th | 1 | $1080 |
|
|
Elan | 26471 | $25,000.00 | 2016 May | Apr 19th | Apr 30th | 1 | $1140 |
|
|
Discover | 20174 | $12,200.00 | 2007 Oct | Apr 13th | Apr 24th | 1 | $1260 |
|
|
Chase | 14494 | $17,200.00 | 2020 Jan | Apr 13th | Apr 24th | 1 | $900 |
|
|
Chase | 13247 | $30,000.00 | 2016 Jan | Apr 10th | Apr 21st | 1 | $1230 |
|
|
Chase | 22777 | $30,000.00 | 2018 Feb | Apr 15th | Apr 26th | 1 | $1260 |
|
|
CP1 | 13729 | $11,500.00 | 2009 Mar | Apr 16th | Apr 27th | 2 | $1080 |
|
|
CP1 | 26075 | $40,100.00 | 2019 Mar | Apr 8th | Apr 19th | 1 | $1320 |
|
|
Barclays | 20652 | $30,000.00 | 2019 Aug | Apr 6th | Apr 17th | 2 | $1200 |
|
|
Discover | 31498 | $20,500.00 | 2009 Jun | Apr 23rd | May 4th | 1 | $1320 |
|
|
Elan | 3236 | $21,000.00 | 2019 Oct | Apr 17th | Apr 28th | 1 | $1050 |
|
|
Elan | 9895 | $14,000.00 | 2013 Jul | Apr 17th | Apr 28th | 1 | $1080 |
|
|
Chase | 25247 | $22,000.00 | 2006 Nov | Apr 17th | Apr 28th | 1 | $1680 |
|
|
Chase | 14881 | $18,200.00 | 2018 May | Apr 29th | May 10th | 1 | $1080 |
|
|
Chase | 31238 | $20,500.00 | 2018 Feb | Apr 21st | May 2nd | 2 | $1050 |
|
|
CP1 | 24234 | $23,000.00 | 2018 Jun | Apr 21st | May 2nd | 2 | $1080 |
|
|
Chase | 14720 | $20,000.00 | 2017 Dec | Apr 16th | Apr 27th | 1 | $1140 |
|
|
Discover | 17997 | $3,750.00 | 2017 Feb | Apr 16th | Apr 27th | 1 | $840 |
|
|
Chase | 12633 | $30,000.00 | 2017 Nov | Apr 23rd | May 4th | 1 | $1200 |
|
|
Discover | 2818 | $24,600.00 | 2009 Aug | Apr 21st | May 2nd | 1 | $1500 |
|
|
Chase | 18082 | $40,000.00 | 2021 Jul | Apr 15th | Apr 26th | 2 | $1200 |
|
|
Chase | 23806 | $28,000.00 | 2017 Jan | Apr 13th | Apr 24th | 1 | $1320 |
|
|
Chase | 14496 | $25,100.00 | 2023 Jul | Apr 15th | Apr 26th | 1 | $900 |
|
|
CP1 | 17150 | $5,800.00 | 2014 Oct | Apr 12th | Apr 23rd | 1 | $960 |
|
|
Chase | 22854 | $20,000.00 | 2011 Aug | Apr 14th | Apr 25th | 1 | $1320 |
|
|
Chase | 3964 | $17,500.00 | 2013 Jan | Apr 30th | May 11th | 1 | $1140 |
|
|
Chase | 29942 | $10,000.00 | 2010 Nov | May 2nd | May 13th | 2 | $1140 |
|
|
CP1 | 27477 | $20,000.00 | 2018 Dec | Apr 20th | May 1st | 1 | $1080 |
|
|
Chase | 24095 | $38,000.00 | 2019 Apr | Apr 6th | Apr 17th | 1 | $1230 |
|
|
Chase | 24700 | $20,000.00 | 2019 Oct | Apr 30th | May 11th | 1 | $1020 |
|
|
Elan | 24748 | $19,000.00 | 2014 Nov | Apr 18th | Apr 29th | 1 | $1140 |
|
|
Chase | 17670 | $14,000.00 | 2020 Dec | Apr 19th | Apr 30th | 1 | $870 |
|
|
Discover | 32561 | $17,500.00 | 2013 Aug | Apr 21st | May 2nd | 1 | $1140 |
|
|
Chase | 14884 | $13,700.00 | 2019 Jul | Apr 16th | Apr 27th | 1 | $870 |
|
|
CP1 | 25187 | $8,750.00 | 2013 Jul | Apr 8th | Apr 19th | 1 | $990 |
|
|
Chase | 18224 | $7,000.00 | 2008 Jul | Apr 21st | May 2nd | 1 | $1020 |
|
|
Chase | 19548 | $37,300.00 | 2020 Aug | Apr 13th | Apr 24th | 1 | $1200 |
|
|
Chase | 29987 | $9,000.00 | 2013 Dec | Apr 22nd | May 3rd | 1 | $990 |
|
|
Chase | 7023 | $24,100.00 | 2019 Apr | Apr 21st | May 2nd | 1 | $1020 |
|
|
Barclays | 8116 | $20,000.00 | 2020 May | Apr 23rd | May 4th | 1 | $1020 |
|
|
Chase | 19985 | $14,000.00 | 2014 Nov | Apr 20th | May 1st | 2 | $1080 |
|
|
Chase | 14988 | $17,800.00 | 2006 Jan | Apr 22nd | May 3rd | 1 | $1260 |
|
|
Chase | 7407 | $30,000.00 | 2017 Jun | Apr 24th | May 5th | 2 | $1200 |
|
|
Barclays | 3667 | $15,000.00 | 2021 Jun | Apr 6th | Apr 17th | 2 | $900 |
|
|
Barclays | 20141 | $20,000.00 | 2021 Jul | Apr 7th | Apr 18th | 2 | $930 |
|
|
Chase | 16696 | $18,000.00 | 2016 Jul | Apr 5th | Apr 16th | 1 | $1140 |
|
|
Barclays | 11558 | $41,000.00 | 2020 Sep | Apr 23rd | May 4th | 2 | $1320 |
|
|
Discover | 27421 | $8,300.00 | 2012 Mar | Apr 22nd | May 3rd | 1 | $990 |
|
|
CP1 | 28363 | $6,000.00 | 2012 Feb | Apr 22nd | May 3rd | 1 | $960 |
|
|
Discover | 17130 | $20,000.00 | 2015 Aug | Apr 8th | Apr 19th | 1 | $1260 |
|
|
Chase | 28550 | $5,400.00 | 2010 Nov | Apr 16th | Apr 27th | 1 | $990 |
|
|
Barclays | 24674 | $40,000.00 | 2018 Feb | Apr 16th | Apr 27th | 1 | $1320 |
|
|
